MB KOSANA.LT
Address: Dragunu st. 1-9, LT-92331, Klaipeda, Lithuania
Phone Nr: +370 655 08 243
info@kosanawind.eu www.kosanawind.eu
Training provider:
JSC/UAB VINDA LT. Address: Silutes st. 101-311, LT95112 Klaipeda. Lithuania.
Training coordinator: Karina Kogan Mob. +370 603 40 393 france@vinda.lt
VINDA LT – unique, flexible, and innovative company. Which has a personal approach to each client’s needs. The company specialises in training services in the global energy sector. We aim to provide high-quality training in a realistic, safe, controlled environment.
Travel details:
The nearest airport is PLQ (20km)
- Transfer from/to the Airport can be arranged (price 40 euros) using the BOLT app taxi)
- CityBee app to rent the car.
Alternative airports:
VNO or RIX (approximately 300 km) transfer can be booked using partner Ollex
Accommodations details:
- Can be provided at the training centre facilities (if available) for 40 euros.
- Hotels: Green Park Hotel (download offer) or Aurora Hotel (download offer) can be booked through the Booking website. Please don’t forget to mention KOSANAWIND to get special prices.
- Apartments: These can be booked using Airbnb.
OPITO and GWO trainings are planned on daily basis, additional training by request. Please contact us for more information.
QUATATION FOR COMPANIES 2024 year
| No. | Object/course | Duration | Price, EUR | Trainings |
|---|---|---|---|---|
| 1 | OPITO Banksman & Slinger Initial Training | 3 days | 1 300,00 € | every second Monday start 2024-05-20 |
| 2 | OPITO Banksman & Slinger Competence Assessment/Reassessment | 1 day | 950,00 € | every second Friday start 2024-05-31 |
| 3 | OPITO RIGGER Initial Training | 3 days | 1 300,00 € | every second Thursday start 2024-05-23 |
| 4 | OPITO RIGGER Competence Assessment/Reassessment | 2 days | 1 300,00 € | every second Friday start 2024-05-31 |
| 5 | COMBINED OPITO RIGGER INITIAL + BANKSMAN & SLINGER INITIAL | 3 days | 2 000,00 € | on request |
| 6 | OPITO RIGGER Competence Assessment + BANKSMAN & SLINGER Competence Assessment | 3 days | 2 000,00 € | on request |
| 7 | OPITO LOLER Competent Person | 2 days | 1 200,00 € | every second Monday start 2024-05-27 |
| 8 | Induction to LOLER training course | 1 day | 500,00 € | on request |
| No. | Object/course | Duration | Price, EUR | Trainings |
|---|---|---|---|---|
| 1 | GWO First Aid | 1 day | 172,50 € | on request (depending from ongoing traings) |
| 2 | GWO Manual Handling | 0.5 day | 172,50 € | on request (depending from ongoing traings) |
| 3 | GWO Fire Awareness | 0.5 day | 172,50 € | on request (depending from ongoing traings) |
| 4 | GWO Working at Heights | 2 days | 230,00 € | on request (depending from ongoing traings) |
| 5 | GWO Sea Survival | 1 day | 172,50 € | on request (depending from ongoing traings) |
| 6 | GWO BST full package 4 modules ONSHORE | 4 days | 632,50 € | every second Monday start 2024-05-20 |
| 7 | GWO BST full package 5 modules OFFSHORE | 5 days | 862,50 € | every Monday start 2024-05-20 |
| 8 | GWO ART COMBINE (Advance Rescue Training) | 3 days | 1 207,50 € | every second Monday start 2024-05-20 |
| 9 | ART Hub, Spinner and inside Blade Rescue | 1 day | 575,00 € | on request (depending from ongoing traings) |
| 10 | ART Nacelle, Tower and Basement Rescue | 2 days | 575,00 € | on request (depending from ongoing traings) |
| 11 | ART Hub, Spinner and inside Blade Rescue (HSIBR) incl. Single Rescuer | 1.5 days | 575,00 € | on request (depending from ongoing traings) |
| 12 | ART Nacelle, Tower & Basement Rescue (NTBR) incl. Single Rescuer | 2 days | 575,00 € | on request (depending from ongoing traings) |
| 13 | GWO EFA (Enhanced First Aid) | 3 days | 460,00 € | every second Thuersday start 2024-05-31 |
| No. | Object/course | Duration | Price, EUR | Trainings |
|---|---|---|---|---|
| 1 | GWO First Aid | 1 day | 115,00 € | on request (depending from ongoing traings) |
| 2 | GWO Manual Handling | 0.5 day | 115,00 € | on request (depending from ongoing traings) |
| 3 | GWO Fire Awareness | 0.5 day | 115,00 € | on request (depending from ongoing traings) |
| 4 | GWO Working at Heights | 1 day | 115,00 € | on request (depending from ongoing traings) |
| 5 | GWO Sea Survival | 1 day | 115,00 € | on request (depending from ongoing traings) |
| 6 | GWO BST full package 4 refresh modules ONSHORE | 3 days | 460,00 € | every Monday start 2024-05-20 |
| 7 | GWO BST full package 5 refresh modules OFFSHORE | 4 days | 575,00 € | every start 2024-05-20 |
| 8 | GWO ART COMBINE REFRESH (Advance Rescue Training) | 2 days | 1 035,00 € | every Monday start 2024-05-20 |
| 9 | ART Hub, Spinner and inside Blade Rescue Refresh | 1 day | 575,00 € | on request (depending from ongoing traings) |
| 10 | ART Nacelle, Tower and Basement Rescue Refresh | 2 days | 575,00 € | on request (depending from ongoing traings) |
| 11 | GWO EFA (Enhanced First Aid) | 2 days | 316,25 € | every second Thuersday start 2024-05-31 |
| No. | Object/course | Duration | Price, EUR | |
|---|---|---|---|---|
| 1 | GWO Slinger Signaller | 2 days | 650,00 € | every Monday and Thuersday start 2024-05-20 2024-05-23 |
| No. | Object/course | Duration | Price, EUR | Trainings |
|---|---|---|---|---|
| 1 | Chester Step Test | 0.1 day | 50,00 € | on request |
| No. | Object/course | Duration | Price, EUR | Trainings |
|---|---|---|---|---|
| 1 | Confined Space Entry | 1 day | 125,00 € | every Monday and Thursday start 2024-05-23 |
| 2 | Breathing Apparatus | 1 day | 230,00 € | on request |
| 3 | Working at height | 1 day | 300,00 € | on request |
| 4 | Working at height & Rescue | 2 days | 350,00 € | on request |
| 5 | Working at height Unit 2 PPE user | 1 day | 300,00 € | on request |
| 6 | Safe Use of Mobile Elevating Work Platforms (Cherry picker) | 1 day | 275,00 € | on request |
| 7 | Industrial Counterbalance Forklift Training | 1 day | 275,00 € | on request |
| 8 | Industrial Telescopic Handler Forklift Training | 1 day | 275,00 € | on request |
| 9 | Boat Landing & Crew Transfer | 1 day | 130,00 € | on request |
| 10 | Basic H2S Training | 1 day | 120,00 € | on request |
| 11 | ISC R-ALF Pulley Training | 1 day | 100,00 € | on request |
| 12 | Rigging Loft Management | 1 day | 350,00 € | on request |
| 13 | PASMA scaffold training | 1 day | 200,00 € | on request |
| No. | Object/course | Course ID | Price, EUR |
|---|---|---|---|
| 1 | ABB Converter (elearning) | SE-P-85300 | 350,00 € |
| 2 | Avanti Lift L/XL – User | SE-P-85620 | 400,00 € |
| 3 | Check & Refill Nitrogen Bladder Accumulator (eLearning) | SE-P-86450 | 380,00 € |
| 4 | DEMAG-DS10 Wind user (elearning) | SE-P-85690 | 380,00 € |
| 5 | Goracon GWB-250/450-SWP – User eLearning | SE-P-85605 | 350,00 € |
| 6 | Introduction to Lifting Bags | SE-P-85695 | 260,00 € |
| 7 | Piston Accumulator Refill Kit eLearning | SE-P-86500 | 380,00 € |
| 8 | Power Climber Sherpa RD Advance – User eLearning | SE-P-85800 | 380,00 € |
| 9 | SGTT – Program Introduction eLearning
SE-P-50505 SGTT – Program Introduction e-learning* SE-P-50510 SGTT – General Technical Safety Awareness e-learning SE-P-50520 SGTT – Documentation Training e-learning SE-P-50530 SGTT – Bolt Tightening Training e-learning SE-P-50540 SGTT – Gearbox Inspection and Oil Sampling e-learning SE-P-50550 SGTT – Hand Tool Training e-learning SE-P-50560 SGTT – LOTO Awareness e-learning SE-P-50570 SGTT – Cable Training e-learning |
SE-P-50505 | 250,00 € |
| 10 | SGTT – Bolt Tightening Training e-learning | SE-P-50530 | 250,00 € |
| 11 | SGTT – Cable Training eLearning | SE-P-50520 | 250,00 € |
| 12 | SGTT – Documentation Training E-learning | SE-P-50540 | 250,00 € |
| 13 | SGTT – Gearbox Inspection and Oil Sampling e-learning | SE-P-50530 | 250,00 € |
| 14 | SGTT – General Technical Safety Awareness e-learning | SE-P-50510 | 250,00 € |
| 15 | SGTT – Hand Tool Training e-learning | SE-P-50550 | 250,00 € |
| 16 | SGTT – LOTO Awareness e-learning | SE-P-50550 | 250,00 € |
| 17 | SGTT – Program Introduction eLearning | SE-P-50505 | 250,00 € |
| 18 | SGTT – Safe Access G4X, G5X, G8/9X, G114 and G10X (elearning) | SE-P-50512 | 250,00 € |
| 19 | SGTT General Electrical Awareness elearning | SE-P-85400 | 380,00 € |
| 20 | Sky Man TH250 – User eLearning | SE-P-85650 | 400,00 € |
| 21 | TMSE International Safety Standards (Elearning) | SE-P-86010 | 380,00 € |
| 22 | Vicinay GSSD7-45 Hoist User eLearning | SE-P-85693 | 380,00 € |
| 23 | Vicinay GSSD7-45 Installation and Maintenance e-learning (Add-on) | SE-P-85694 | 380,00 € |
| 24 | Hailo Wind Systems service lift. | 6022771 | 200,00 € |
| 25 | Safe operation of rope-guided GLOBAL lift R service lifts | 6022561 | 200,00 € |
| No. | Object/course | Duration | Price, EUR | Trainings |
|---|---|---|---|---|
| 1 | Bolt Tightening Training | 1 day | 600,00 € | on request |
| 2 | Cable Training | 1 day | 500,00 € | on request |
| 3 | Gearbox Inspection | 0.5 day | 450,00 € | on request |
| 4 | LOTO Awareness | 1 hour | 250,00 € | on request |
| 5 | Hand Tool Training | 2 hours | 350,00 € | on request |
| 6 | Full package | 3 days | 1 800,00 € | on request |
| No. | Object/course | Duration | Price, EUR | Trainings |
|---|---|---|---|---|
| 1 | EUP | – | 150,00 € | on request |
| 2 | PPE DGUV | – | 150,00 € | on request |
| 3 | INSPECTION PPE DGUV | – | 150,00 € | on request |
| 4 | B0 H0 | – | 150,00 € | on request |
| 5 | EST ESA19 | – | 150,00 € | on request |
| 6 | WTSR Course | – | 320,00 € | on request |
